WR 2
WR 2
2-Channel Power Unit, 200 W (300 W)
2 independent channels with automatic tool recognition
Simultanous operation up to 2 tools
Technical Data:
Dimensions W x D x H (mm) | 280 x 240 x 103 |
Channels | 2 |
Voltage | 230 V |
Fuse overcurrent release
|
1,6 A |
Max. vacuum | 0,7 bar |
Display | LCD |
IPC conformity | (Tip to ground) Corresponds to IPC-J-001 |
Built-in pump | Periodic duty 30/30 s |
USB interface | yes |
Temperature range (depends on tool) °F
|
150 – 999 |
Temperature range (depends on tool) °C | 50 – 550 |
Temperature accuracy °F
|
±17 |
Temperature stability °C
|
±2 |
Temperature stability °F | ±4 |
Max. air flow rate l/min (depends on tool) | 10 |
Heating output | 250 W (300 W) |
Dimensions W x D x H (inch) | 11,02 x 9,45 x 4,06 |
Weight (ca) in kg | 5.6 |
Temperature range | Soldering and desoldering tool, continuously variable from 50 °C – 550 °C (150 °F – 999 °F) Controllable temperature range is tooldependent WP 80 / WP 120 50 °C – 450 °C (150 °F – 850 °F) WP 200 50 °C – 550 °C (150 °F – 999 °F) WSP 150 50 °C – 550 °C (150 °F – 999 °F) DSX 80 / DXV 80 50 °C – 450 °C (150 °F – 850 °F) DSX 120 100 °C – 450 °C (200 °F – 850 °F) HAP 1 50 °C – 550 °C (150 °F – 999 °F) |
Capacity l/min
|
18
|
Equipotential balance
|
yes
|
ESD-safe
|
yes
|
WT compatible
|
yes
|
SKU: T0053377699N