Dry Storage Cabinets
Reliable Humidity Control for Sensitive Components
Moisture can be a serious threat to electronics, semiconductors, pharmaceuticals, and laboratory equipment. Excess humidity leads to oxidation, product degradation, and electrostatic discharge (ESD). To prevent these issues, WIDACO’s Dry Storage Cabinets offer precise humidity control, keeping your components safe and operational for extended periods.
Why Choose Our Dry Storage Cabinets?
Keeping sensitive materials moisture-free requires precision and reliability. Widaco provides industry-leading storage solutions tailored for electronics manufacturing, research labs, and aerospace applications.
✔ Advanced Drying Technology – Quickly restores low-humidity conditions for maximum protection.
✔ Ultra-Low Humidity Levels (0.5%-5% RH) – Ideal for moisture-sensitive devices (MSDs) and fragile instruments.
✔ Energy-Efficient Operation – Conserves power while maintaining optimal dryness.
✔ ESD-Safe Design – Prevents electrostatic damage, ensuring longevity.
✔ Customizable Storage Options – Available in different sizes to fit industry-specific needs.
Industries That Benefit from Dry Storage
Ensuring a moisture-free environment is crucial for high-performance industries, including:
- Electronics & Semiconductor Manufacturing – Essential for PCBs, SMT components, and microchips.
- Pharmaceutical & Healthcare – Keeps medical instruments and pharmaceuticals secure.
- Aerospace & Defense – Protects avionics and military-grade technology from humidity damage.
- Laboratory & Scientific Research – Preserves chemical samples and delicate instruments.
🔹 Need expert advice? Contact us (sales@widaco.com) today for tailored recommendations!
Here’s a summarized table comparing the different types of dry storage cabinets:
Cabinet Type | Humidity Control | Special Features | Mechanism | Applications | Purpose | Industries |
---|---|---|---|---|---|---|
MSD Series | ≤60℃ + 1% RH | Medium temperature baking capability | Combines ultra-low humidity with mild baking to reset floor life of MSDs | Suitable for moisture-sensitive devices (MSDs) and components requiring baking | Prevents thermal stress and moisture damage, extending storage life | Electronics, semiconductor, aerospace |
FSD Series | ≤0.5% RH (recovery in 5 mins) | Rapid recovery after door opening | Advanced dehumidification technology ensures quick humidity recovery | Ideal for environments with frequent access to stored items | Maintains ultra-low humidity to protect sensitive components | SMT production, electronics manufacturing |
SD Series | ≤2% RH | High precision humidity control | Uses patented dry units to maintain consistent ultra-low humidity | Suitable for ICs, silicon wafers, and aerospace instruments | Prevents oxidation and moisture damage in sensitive materials | Aerospace, electronics, research laboratories |
03 Series (3%RH) | ≤3% RH | Cost-effective ultra-low humidity storage | Efficient dehumidification for stable humidity control | Suitable for long-term storage of electronic components and tools | Ensures reliable storage with minimal moisture-related risks | Electronics, industrial tools storage |
SDU Series | ≤0.5% RH (recovery in 15 mins) | Energy-efficient ultra-low humidity storage | Desiccant-based dehumidification with slower recovery time | Suitable for less frequently accessed items | Provides reliable protection for sensitive components with energy efficiency | LED manufacturing, electronics storage |
01 Series (1%RH) | ≤1% RH | Ultra-low humidity for critical applications | Advanced dehumidification for stable and precise humidity control | Ideal for high-value or highly sensitive components | Ensures maximum protection against moisture damage | PCB manufacturing, semiconductor industries |
SUS Series | Varies (All stainless steel) | Durable and corrosion-resistant construction | Stainless steel design for cleanroom and harsh environments | Suitable for cleanrooms, labs, and industries requiring contamination-free storage | Combines durability with effective humidity control for sensitive environments | Cleanrooms, pharmaceutical, optical industries |
SDA Series | ≤20% RH | ESD-safe materials | Electrostatic discharge protection | Electronics and sensitive items | Protects against electrostatic discharge and moisture damage | Electronics, semiconductor, medical devices |
ESDA Series | ≤3% RH, ultra-low humidity | ESD safe, acrylic body, lockable doors, ESD wheels, options for nitrogen flow | Drying unit (U-2000), digital hygrometer, timer-based control | ICs, PCBs, semiconductors, MSD components | Moisture protection, ESD prevention, long-term storage | Electronics, semiconductors, aerospace, medical, labs |
Classic Auto Dry (20%RH) | Maintains 20% RH | Auto drying for moisture-sensitive items | Closed-loop air circulation and dehumidification | Electronics, semiconductors, etc | Protects from moisture damage | Electronics, manufacturing, R&D |
- This product cannot be purchased.
Showing 49–56 of 56 results