Hand-held Clutch Screwdrivers ( FAB & RAF Series)
FAB & RAF Screwdrivers | Torque range 0.05 − 5 Nm
FAB & RAF screwdrivers have been well-known in the electronic industry since we first developed them in the early 1990s. FAB and RAF series are Kolver’s powerful, reliable and truly cost-effective tools.
Quick to set up, easy to use
FAB and RAF tools are incredibly easy to install and operate. The torque is set externally: you’ll only have to turn the clutch adjusting nut according to the required torque setting. Each screwdriver works in combination with a control unit. Its electronic
control circuit cuts the power supply to the screwdriver motor in response to the clutch action as soon as the pre-set torque has been reached.
Simple maintenance
Replacing carbon brushes and greasing the gears once a year is all you need for maintenance. EDU1FR control units for FAB and RAF screwdrivers feature a maintenance-free, state-of-the-art electronics and no wearing components. This design results in very low current to the driver’s start switch and clutch switch to extend their life indefinitely
Safe, clean and low noise
All FAB and RAF models come standard with ESD-safe housings against electrostatic discharge. Their electric motor makes them not only energy efficient but also free of pollutants and contributes to a quieter environment (noise within 55 dB(A). Ergonomic grip, lightweight and compact design for maximum
operator comfort.
Basic and advanced functionalities
FAB and RAF work in combination with EDU1FR series controllers, acting as an AC to DC transformer and torque controller with adjustable slow start and speed.
More features available when used in combination with EDU2AE/FR controller or EDU1FR/SG with ACE screw counter (see chart on next page).
INLINE – Inline versions available in lever start or push-to-start.
Bit Drive: 1/4″ hex quick change chuck
PISTOL GRIP – Trigger start, pistol grip available with top connector (PP/FR/U) or bottom connector (PP/FR).
Bit Drive: 1/4″ hex quick change chuck
ANGLE HEAD OPTION – 90° angle heads can be easily attached to inline models.
Angle attachments are the ideal solution to operate where space is limited.
Hand-held Clutch Screwdrivers / FAB & RAF Series
Inline FAB Screwdrivers
Code | Model | Torque Nm | RPM min-max | Dimensions mm | Weight kg | Start Option |
110003/FR | FAB03SS/FR | 0.05 – 0.3 | 450 – 650 | 237 x 33 | 0.5 | Lever Start |
110010/FR | FAB10RE/FR | 0.05 – 0.8 | 600 – 1000 | 237 x 33 | 0.5 | Lever Start |
110012/FR | FAB12RE/FR | 0.2 – 1.2 | 600 – 1000 | 237 x 33 | 0.5 | Lever Start |
112012/FR | FAB12PS/FR | 0.2 – 1.2 | 600 – 1000 | 249 x 33 | 0.5 | Lever Start |
110618/FR | FAB18RE/FR | 0.3 – 1.8 | 450 – 650 | 237 x 33 | 0.5 | Lever Start |
112618/FR | FAB18PS/FR | 0.3 – 1.8 | 450 – 650 | 249 x 33 | 0.5 | Lever Start |
Inline RAF Screwdrivers
Code | Model | Torque Nm | RPM min-max | Dimensions mm | Weight kg | Connector Option |
120032/FR | RAF32NS/FR | 0.7 – 3.2 | 600 – 1000 | 158 x 224 x 45 | 0.55 | Bottom connector |
122032/FR | RAF32PS/FR | 0.7 – 3.2 | 600 – 1000 | 163 x 232 x 45 | 0.55 | Top connector |
120638/FR | RAF38NS/FR | 0.9 – 3.8 | 450 – 650 | 158 x 224 x 45 | 0.55 | Bottom connector |
122638/FR | RAF38PS/FR | 0.9 – 3.8 | 450 – 650 | 163 x 232 x 45 | 0.55 | Top connector |
120650/FR | RAF50NS/FR | 0.9 – 5 | 400 – 700 | 158 x 224 x 45 | 0.55 | Bottom connector |
122650/FR | RAF50PS/FR | 0.9 – 5 | 400 – 700 | 163 x 232 x 45 | 0.55 | Top connector |
Pistol grip FAB Screwdrivers
Code | Model | Torque Nm | RPM min-max | Dimensions mm | Weight Kg | Connector Option |
110013/FR | FAB12PP/FR | 0.2 – 1.2 | 600 – 1000 | 220 x 159 x 44 | 0.55 | Bottom connector |
110013/FR/U | FAB12PP/FR/U | 0.2 – 1.2 | 600 – 1000 | 220 x 163 x 44 | 0.55 | Top connector |
110619/FR | FAB18PP/FR | 0.3 – 1.8 | 450 – 650 | 220 x 159 x 44 | 0.55 | Bottom connector |
110619/FR/U | FAB18PP/FR/U | 0.3 – 1.8 | 450 – 650 | 220 x 163 x 44 | 0.55 | Top connector |
Pistol grip RAF Screwdrivers
Code | Model | Torque Nm | RPM min-max | Dimensions mm | Weight kg | Output |
120033/FR | RAF32PP/FR | 0.7 – 3.2 | 600 – 1000 | 220 x 159 x 44 | 0.65 | Bottom connector |
120033/FR/U | RAF32PP/FR/U | 0.7 – 3.2 | 600 – 1000 | 220 x 163 x 44 | 0.65 | Top connector |
120639/FR | RAF38PP/FR | 0.9 – 3.8 | 450 – 650 | 220 x 159 x 44 | 0.65 | Bottom connector |
120639/FR/U | RAF38PP/FR/U | 0.9 – 3.8 | 450 – 650 | 220 x 163 x 44 | 0.65 | Top connector |
120651/FR | RAF50PP/FR | 0.9 – 5 | 400 – 700 | 220 x 159 x 44 | 0.7 | Bottom connector |
120651/FR/U | RAF50PP/FR/U | 0.9 – 5 | 400 – 700 | 220 x 163 x 44 | 0.7 | Top connector |
Aluminium housing PLUTO Clutch Screwdrivers with Flange Mount
Code | Model | Torque Nm | RPM min-max | Dimensions mm | Weight kg | Output |
133205/FN | PLUTO5FR/CA/FN | 1 – 5 | 600 – 1000 | 328 x 40 | 0.80 | Hex 1/4” |
133207/FN | PLUTO7FR/CA/FN | 1.5 – 7 | 350 – 600 | 328 x 40 | 0.80 | Hex 1/4” |
Control units for FAB & RAF Screwdrivers
Code | Model | Adjustable Speed | Ramp Option | I/O Signals | Serial Print | Screw Count | Run Time | Weight kg | Dimensions mm |
010010/FR | EDU1FR | • | • | – | – | – | – | 0.60 | 138 x 118 x 67 |
010010/FR/SG | EDU1FR/SG | • | • | • | with ACE | with ACE | – | 0.60 | 138 x 118 x 67 |
032000/FR | EDU2AE/FR | • | • | • | • | • | • | 2.40 | 195 x 170 x 110 |