Weller WT 2M 230V UK F/G Power Unit
Dimensions L x W x H (mm) | 149 x 138 x 101 |
Dimensions L x W x H (inches) | 5.87 x 5.43 x 3.98 |
Weight (approx.) in kg | 3.1 |
Display | Backlit LCD |
Channels | 2 |
Temperature range (depends on tool) °C | 50 – 450 (550) |
Temperature range (depends on tool) °F | 150 – 850 (950) |
Temperature accuracy °C | ±9 |
Temperature accuracy °F | ±17 |
Temperature stability °C | ±2 |
Temperature stability °F | ±4 |
Equipotential bonding | on |
Overcurrent release | T40/B |
Voltage |
230V / 23V
|
Power |
150W
|
Fuse |
T 0,8 A
|
WT-compatible |
on
|
SKU |
T0053443399
|